
Company Type:Buyer Update Time:2026-03-23 Austria, All year 2017 Buyer Transaction record 712 item
HScode 700
Times 712
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Innotec Industries Vertriebs GmbH ![]() |
||
| Import country | Austria | ||
| City | Kirchbichl | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.innotec.at | ||
| Phone | +43 5332 711 38-0 | ||
| Fax | - | ||
| Contact | Reinhard Rauter | ||
| Position | HR Director/Manager | ||
-
700HS Code
-
712Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 281810 | - | - | - | ||
| 2017 | 282490 | - | - | - | ||
| 2017 | 281530 | - | - | - | ||
| 2017 | 282570 | - | - | - | ||
| 2017 | 282630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail